Page 277 - Profile's Unit Trusts & Collective Investments - March 2025
P. 277
Marriott Global Income Fund
Marriott Global Income Fund
Marriott Global Income Fund
Sector: Global—Interest Bearing—Short
Term HISTORICAL PERFORMANCE All figures to 31 December 2024
Fund benchmark: US Dollar Libor R1 000 Lump Sum(NAV-NAV) R100 Per Month(NAV-NAV)
Overnight Yrs Return Value Inflation Return Value Inflation Volatility
Code (A): MGIF 1 (A) 4.98% R1 050 R1 029 8.08% R1 254 R1 211 6.52
3 (A) 7.59% R1 245 R1 160 7.28% R4 034 R3 821 11.33
MANAGEMENT 5 (A) 6.83% R1 391 R1 266 6.32% R7 072 R6 751 11.82
Marriott Asset Management 10 (A) 6.05% R1 800 R1 618 5.57% R16 084 R15 258 13.32
All asset management decisions are made 15 (A) 7.75% R3 064 R2 086 6.70% R31 049 R26 338 13.40
together with the Marriott Investment 20 (A) 7.38% R4 156 R2 883 6.76% R50 877 R41 309 13.92
Committee using an income-focused ap- 25 (A) 6.81% R5 189 R3 729 6.31% R73 100 R60 580 14.37
proach to investing. HISTORICAL DISTRIBUTIONS Actual payout (cents/unit) & 12-mnth historic yields
FUND FOCUS Period Ending End Price Mar Jun Sep Dec 12-mnth DY%
The Marriott Global Income Fund has as 31 Dec 24 (A) 624.43 4.87 4.62 4.57 5.03 3.06
its primary objective maintenance of a 31 Dec 23 (A) 613.44 4.33 4.62 4.43 4.65 2.94
high level of income, whilst maintaining 31 Dec 22 (A) 563.02 0.20 1.05 2.64 3.18 1.26
capital stability in US Dollars. To achieve 31 Dec 21 (A) 535.68 0.16 0.10 0.36 0.28 0.16
this, the fund will invest in high yielding 31 Dec 20 (A) 508.50 2.92 2.63 2.98 1.72 2.02
listed securities, non-equity securities
and other fixed-income securities, as
well as assets in liquid form. The bench- Risk / Return Profile
mark is the US Dollar Libor Overnight 25
Rate. The asset manager shall strive to
maintain at least an 85% holding of
offshore investments on average. 3yr Compound return(%) 12
DETAILS as at 31 December 2024
All fees and charges include Vat
0
Formation date: 22 Feb 1999 0 10 20
Min lump sum: R500 Volatility p.a.
Minimum monthly: R300 PORTFOLIO ALLOCATION
Top-up investment: R300 December 2024 June 2024
No of holdings: 18
Sector Value (Rmil) % of Fund Value (Rmil) % of Fund Difference
No of unitholders: 50 International Bonds 100 794 90.60% 82 014 88.60% 2.00%
Original price: 300 International Money Market 556 0.50% 555 0.60% -0.10%
Broker p.a. com (A): 0.58% RSA Money Market 9 901 8.90% 9 997 10.80% -1.90%
Annual fee (A): 0.69% TOTAL 111 252 100.00% 92 566 100.00% 20.19%
TER (A) 12/24: 0.69%
TER Perf% (A): 0.00%
Fund value: R111.30m 700 Price History Relative Strength to JP Morgan Gov Bond
index
Risk rating: Low 1.5
640
Income declaration: 31/03, 30/06, 1.3
30/09, 31/12 580
1.1
Income payment: 03/04, 07/03, 520
10/03, 01/03 0.9
460
0.7
400
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 0.5
15 | 16 | 17 | 18 | 19 |
Profile’s Unit Trusts & Collective Investments — DOMESTIC 275