Page 271 - Profile's Unit Trusts & Collective Investments - March 2025
P. 271

Marriott Unit Trust Management Company Ltd.

             Marriott Unit Trust Management Company Ltd.
         Marriott Unit Trust Management Company Ltd.
         Reg. No. 1988/003359/07
                                                INVESTMENT ADVISORS
                                                Marriott Asset Management (Pty) Ltd. (licensed financial ser-
                                                vices provider)
                                                AUDITORS
                                                Deloitte
                                                DIRECTORS
                                                D C Radley ((Chairperson) Independent Non-Executive Director)
                                                B Mchunu (Independent Non-Executive Director)
                                                CEO D Elliott (Executive Director)
                                                D Matthews (Executive Director)
         HEAD OFFICE
         2 Delamore Road, Hillcrest, 3610
         PO Box 2099, Hillcrest, 3650
         Tel:    031-765-0700
         Fax:    031-765-0790
         Tollfree:  0800-336-555
         Email:  info@marriott.co.za
         Website:  www.marriott.co.za
         TRUSTEE
         FirstRand Bank Limited
         This table summarises fees payable for the most expensive retail class of each fund (based on total TER). Some fees may be lower
         on other classes. Financial advisor fees are usually negotiable and may not apply in the case of direct purchases.
         The first two columns (initial fees) reflect upfront, once-off costs. The 3rd, 4th and 5th columns reflect ongoing annual fees
         charged by each fund. The TER (Total Expense Ratio) and TR (Trading Costs) columns reflect actual historical costs. The TER
         Performance Fee is included in the TER. TIC is the sum of the TER and TR.
         Note that NAV unit prices published by fund managers are net of ongoing fees (ie, annual fees, performance fees and any other
         ongoing charges are deducted before calculation of the NAV unit price).
                                            Broker           Broker
                                      Initial  Initial  Annual  Comm   TER Perf
          FUND NAME                    Fee 1  Fee 2  Fee  Perf Fee  p.a. 2  TER  Fee TR Costs  TIC
          Marriott Balanced FoF - A     0%  3.45%  2.01%  No  0.58%  2.18%  0%  0.09%  2.27%
          Marriott Balanced FoF - C     0%  3.45%  1.44%  No  0.58%  1.60%  0%  0.09%  1.69%
          Marriott Balanced FoF - D     0%    0%  1.15%  No    n/a  1.31%  0%  0.09%  1.40%
          Marriott Core Income - A      0%  3.45%  1.04%  No  0.58%  1.06%  0%  0.09%  1.15%
          Marriot Core Income - B       0%    0%  0.58%  No    n/a  0.60%  0%  0.09%  0.69%
          Marriott Core Income - C      0%    0%  0.75%  No    n/a  0.77%  0%  0.09%  0.86%
          Marriott Dividend Growth - C  0%    0%  0.86%  No    n/a  0.90%  0%  0.09%  0.99%
          Marriott Dividend Growth - R  0%  3.45%  1.15%  No  0.58%  1.18%  0%  0.09%  1.27%
          Marriott Essential Income - C  0%  3.45%  0.86%  No  0.58%  0.88%  0%  0.12%  1.00%
          Marriott Essential Income - D  0%   n/a  0.58%  No   n/a  0.59%  0%  0.12%  0.71%
          Marriott First World Equity Feeder - A  0%  3.45%  1.00%  No  0.58%  1.39%  0%  0.05%  1.44%
          Marriott First World Equity Feeder - C  0%  3.45%  1.00%  No  n/a  1.16%  0%  0.05%  1.21%
          Marriott Global Income - A    0%  3.45%  0.69%  No  0.58%  0.69%  0%  0%  0.69%
          Marriott High Income FoF - A  0%  3.45%  1.15%  No  0.58%  1.20%  0%  0.09%  1.29%
          Marriott High Income FoF - C  0%  3.45%  0.86%  No  0.58%  0.91%  0%  0.09%  1.00%
          Marriott High Income FoF - D  0%    n/a  0.75%  No   n/a  0.79%  0%  0.09%  0.88%
          Marriott Income - R           0%  3.45%  0.69%  No  0.58%  0.72%  0%  0.02%  0.74%
          Marriott International Growth Feeder - A  0%  3.45%  1.50%  No  0.58%  1.91%  0%  0.05%  1.96%
          Marriott International Growth Feeder - B  0%  3.45%  1.50%  No  0.58%  1.91%  0%  0.05%  1.96%
          Marriott International Growth Feeder - C  0%  3.45%  1.50%  No  n/a  1.67%  0%  0.05%  1.72%
          Marriott International Real Estate Feeder - A  0%  3.45%  1.00%  No  0.58%  1.48%  0%  0.05%  1.53%
          Marriott International Real Estate Feeder - C  0%  3.45%  1.00%  No  n/a  1.24%  0%  0.05%  1.29%
          Marriott Money Market - A     0%    0%  0.29%  No  0.58%  0.31%  0%   0%  0.31%
          Marriott Property Equity - C  0%    n/a  0.86%  No   n/a  0.89%  0%  0.09%  0.98%
          Marriott Property Equity - R  0%  3.45%  1.15%  No  0.58%  1.18%  0%  0.09%  1.27%
          Marriott Property Income - A  0%  3.45%  1.15%  No  0.58%  1.18%  0%  0.20%  1.38%
          Marriott Property Income - C  0%    n/a  0.86%  No   n/a  0.89%  0%  0.20%  1.09%
          Marriott Worldwide FoF - A    0%  3.45%  2.01%  No  0.58%  2.35%  0%  0.07%  2.42%
          Marriott Worldwide FoF - C    0%  3.45%  1.44%  No  0.58%  1.77%  0%  0.07%  1.84%
          Marriott Worldwide FoF - D    0%    n/a  1.15%  No   n/a  1.48%  0%  0.07%  1.55%
         * All charges are expressed as percentages (incl VAT) of amounts invested.
         1 Initial charges exclude financial advisor comm.
         2 Financial advisor comm percentage reflects maximum payable. Financial advisor comm is negotiable with the advisor and does
         not necessarily apply to direct purchases.
         Profile’s Unit Trusts & Collective Investments — DOMESTIC                   269
   266   267   268   269   270   271   272   273   274   275   276