Page 293 - Profiles's Unit Trusts & Collective Investments - September 2024
P. 293

PSG Collective Investments (RF) Ltd.

          PSG Money Market - A                   0%  0%  0.58%  No  0.58%  0.60%  0% 0.01%  0.61%
          PSG SA Equity - D                      0%  n/a  0.98%  No  n/a  1.02%  0% 0.34%  1.36%
          PSG SA Equity - F                      0%  n/a  1.27%  No  n/a  1.29%  0% 0.34%  1.63%
          PSG Stable - A                         0%  2.30%  1.73%  No  0.81%  1.78%  0% 0.07%  1.85%
          PSG Stable - E                         0%  2.30%  1.15%  No  1.38%  1.20%  0% 0.07%  1.27%
          PSG Wealth Creator FoF - A             0%  2.30%  1.73%  No  0.06%  2.45%  0% 0.30%  2.75%
          PSG Wealth Creator FoF - B             0%  2.30%  1.44%  No  n/a  2.16%  0% 0.30%  2.46%
          PSG Wealth Creator FoF - C             0%  2.30%  2.42%  No  n/a  3.14%  0% 0.30%  3.44%
          PSG Wealth Creator FoF - D             0%  2.30%  0.46%  No  1.38%  1.18%  0% 0.30%  1.48%
          PSG Wealth Creator FoF - E             0%  n/a  1.15%  No  n/a  1.87%  0% 0.30%  2.17%
          PSG Wealth Enhanced Interest FoF - A   0%  1.15%  0.81%  No  1.04%  0.83%  0%  0%  0.83%
          PSG Wealth Enhanced Interest FoF - D   0%  1.15%  0.46%  No  1.38%  0.48%  0%  0%  0.48%
          PSG Wealth Global Creator Feeder - A   0%  2.30%  1.73%  No  0.06%  2.46%  0% 0.06%  2.52%
          PSG Wealth Global Creator Feeder - D   0%  2.30%  0.46%  No  1.38%  1.20%  0% 0.06%  1.26%
          PSG Wealth Global Flexible Feeder - A  0%  2.30%  1.73%  No  0.06%  2.37%  0% 0.03%  2.40%
          PSG Wealth Global Flexible Feeder - D  0%  2.30%  0.46%  No  1.38%  1.10%  0% 0.03%  1.13%
          PSG Wealth Global Moderate Feeder - A  0%  2.30%  1.73%  No  0.06%  2.49%  0% 0.01%  2.50%
          PSG Wealth Global Moderate Feeder - D  0%  2.30%  0.46%  No  1.38%  1.23%  0% 0.01%  1.24%
          PSG Wealth Global Preserver Feeder - D  0%  2.30%  0.46%  No  1.38%  1.38%  0% 0.07%  1.45%
          PSG Wealth Income FoF - A              0%  2.30%  1.44%  No  0.35%  1.79%  0% 0.02%  1.81%
          PSG Wealth Income FoF - C              0%  2.30%  2.13%  No  n/a  2.48%  0% 0.02%  2.50%
          PSG Wealth Income FoF - D              0%  2.30%  0.46%  No  1.38%  0.81%  0% 0.02%  0.83%
          PSG Wealth Moderate FoF - A            0%  2.30%  1.73%  No  0.06%  2.33%  0% 0.19%  2.52%
          PSG Wealth Moderate FoF - D            0%  2.30%  0.46%  No  1.38%  1.06%  0% 0.19%  1.25%
          PSG Wealth Moderate FoF - E            0%  n/a  1.15%  No  n/a  1.76%  0% 0.19%  1.95%
          PSG Wealth Preserver FoF - A           0%  2.30%  1.73%  No  0.06%  2.30%  0% 0.06%  2.36%
          PSG Wealth Preserver FoF - B           0%  2.30%  1.44%  No  n/a  2.01%  0% 0.06%  2.07%
          PSG Wealth Preserver FoF - C           0%  2.30%  2.42%  No  n/a  2.99%  0% 0.06%  3.05%
          PSG Wealth Preserver FoF - D           0%  2.30%  0.46%  No  1.38%  1.04%  0% 0.06%  1.10%
          PSG Wealth Preserver FoF - E           0%  n/a  1.15%  No  n/a  1.73%  0% 0.06%  1.79%
         * All charges are expressed as percentages (incl VAT) of amounts invested.
         1 Initial charges exclude financial advisor comm.
         2 Financial advisor comm percentage reflects maximum payable. Financial advisor comm is negotiable with the advisor and does
         not necessarily apply to direct purchases.































         Profile’s Unit Trusts & Collective Investments — DOMESTIC                   291
   288   289   290   291   292   293   294   295   296   297   298