Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Coronation Management Company (RF) (Pty) Ltd.
Performance Overview as at 18 Aug 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Coronation Active Income Plus Fund - A [CAIPA] 9.37% 101 / 161 3 - - -
Coronation Balanced Defensive Fund - A [COBA] 7.61% 175 / 193 4 11.23% 111 / 172 3
Coronation Balanced Defensive Fund - P [CBDB4] 8.11% 165 / 193 4 11.74% 91 / 172 3
Coronation Balanced Plus Fund - A [CORB] 5.85% 271 / 284 4 12.71% 162 / 250 3
Coronation Balanced Plus Fund - P [CBFB4] 6.34% 269 / 284 4 13.23% 126 / 250 3
Coronation Bond Fund - P [CBFCP] 17.42% 39 / 76 3 17.75% 13 / 66 1
Coronation Bond Fund - R [CNSB] 16.88% 53 / 76 3 17.22% 21 / 66 2
Coronation Capital Plus Fund - A [CCPF] 7.45% 250 / 284 4 12.39% 170 / 250 3
Coronation Capital Plus Fund - P [CCPB5] 7.95% 240 / 284 4 12.91% 140 / 250 3
Coronation Corporate Money Market Fund - A [CCMMA] 6.99% 46 / 58 4 - - -
Coronation Corporate Money Market Fund - D [CCMMD] 7.06% 32 / 58 3 - - -
Coronation Corporate Money Market Fund - P [CCMMP] 7.11% 28 / 58 2 - - -
Coronation Corporate Money Market Fund - Z [CCMMZ] 7.29% 11 / 58 1 - - -
Coronation Defensive Income Fund - A [CIMF] 7.88% 49 / 67 3 8.86% 35 / 56 3
Coronation Defensive Income Fund - P [CJFCP] 7.50% 58 / 67 4 8.41% 48 / 56 4
Coronation Equity Fund - A [CORA] 2.43% 169 / 172 4 15.30% 84 / 153 3
Coronation Equity Fund - P [CECB4] 2.87% 168 / 172 4 15.73% 78 / 153 3
Coronation Equity Fund - TFI [CEFTA] 1.77% 171 / 172 4 15.05% 90 / 153 3
Coronation Financial Fund - A [CNFG] 20.87% 6 / 7 4 21.52% 4 / 7 3
Coronation Financial Fund - P [CFFCP] 21.22% 5 / 7 3 21.87% 2 / 7 2
Coronation Global Capital Plus [ZAR] Feeder Fund - A [COLA] -2.51% 9 / 13 3 3.26% 3 / 12 2
Coronation Global Capital Plus [ZAR] Feeder Fund - P [CGCB4] -2.08% 8 / 13 3 3.73% 2 / 12 1
Coronation Global Emerging Markets Flexible [ZAR] Fund - A [CGEM] 2.38% 72 / 84 4 8.24% 40 / 75 3
Coronation Global Emerging Markets Flexible [ZAR] Fund - P [CGEMB4] 2.25% 74 / 84 4 8.25% 39 / 75 3
Coronation Global Emerging Markets Flexible [ZAR] Fund - TFI [CGEMTA] 1.42% 76 / 84 4 7.57% 46 / 75 3
Coronation Global Equity Select [ZAR] Feeder Fund - A [CGEFA] -4.47% 177 / 190 4 11.18% 92 / 163 3
Coronation Global Equity Select [ZAR] Feeder Fund - P [CGEFP] -4.04% 171 / 190 4 11.68% 83 / 163 3
Coronation Global Managed [ZAR] Feeder Fund - A [COGM] -2.74% 25 / 27 4 9.85% 3 / 23 1
Coronation Global Managed [ZAR] Feeder Fund - P [CGMB4] -3.39% 27 / 27 4 9.71% 4 / 23 1
Coronation Global Opportunities Equity [ZAR] Feeder Fund - A [CNIG] -0.11% 158 / 190 4 9.50% 116 / 163 3
Coronation Global Opportunities Equity [ZAR] Feeder Fund - P [CWEB4] 0.34% 156 / 190 4 10.00% 110 / 163 3
Coronation Global Optimum Growth [ZAR] Feeder Fund - A [CNOG] -6.95% 149 / 155 4 7.79% 116 / 136 4
Coronation Global Optimum Growth [ZAR] Feeder Fund - P [COGFB4] -6.54% 148 / 155 4 8.23% 110 / 136 4
Coronation Global Optimum Growth [ZAR] Feeder Fund - TFI [COGTA] -7.10% 150 / 155 4 7.86% 113 / 136 4
Coronation Global Strategic USD Income [ZAR] Feeder Fund - A [CGSUI] -4.47% 9 / 10 4 -0.37% 7 / 8 4
Coronation Global Strategic USD Income [ZAR] Feeder Fund - P [CGSIF] -4.15% 5 / 10 3 -0.03% 4 / 8 3
Coronation Industrial Fund - P [CNCG] -9.02% 2 / 6 2 7.80% 5 / 6 4
Coronation Market Plus Fund - A [CMPF] 6.68% 99 / 155 3 13.70% 32 / 136 1
Coronation Market Plus Fund - P [CMPL4] 7.17% 90 / 155 3 14.23% 24 / 136 1
Coronation Money Market Fund - A [CMMF] 7.05% 33 / 58 3 7.92% 30 / 53 3
Coronation Money Market Fund - P [CMMB] 7.17% 24 / 58 2 8.04% 24 / 53 2
Coronation Property Equity Fund - A [CPEF] 20.60% 34 / 57 3 22.80% 38 / 53 3
Coronation Property Equity Fund - P [CPFCP] 20.95% 29 / 57 3 23.15% 32 / 53 3
Coronation Resources Fund - P [CCGF] 33.00% 9 / 9 4 17.65% 9 / 9 4
Coronation SA Equity Fund - A [CSEFA] 7.97% 80 / 87 4 16.07% 44 / 75 3
Coronation SA Equity Fund - P [CSEFP] 8.43% 77 / 87 4 16.53% 36 / 75 2
Coronation SA Equity Fund - TFI [CSAETA] 7.20% 83 / 87 4 15.70% 50 / 75 3
Coronation SA Income Fund - A [CSSIA] 8.29% 35 / 67 3 - - -
Coronation Smaller Companies Fund - R [COSG] 8.37% 12 / 14 4 16.55% 6 / 14 2
Coronation Strategic Income Fund - A [CSIF] 8.96% 118 / 161 3 10.60% 57 / 132 2
Coronation Strategic Income Fund - P [CSIB4] 9.33% 108 / 161 3 10.98% 39 / 132 2
Coronation Top 20 Fund - A [CNTF] 7.43% 82 / 87 4 14.43% 68 / 75 4
Coronation Top 20 Fund - P [CTTB4] 7.93% 79 / 87 4 14.89% 65 / 75 4
Coronation Top 20 Fund - TFI [CTTTA] 6.32% 84 / 87 4 13.89% 72 / 75 4
NAM Coronation Balanced Defensive Fund - A [NCBDA] 7.75% 37 / 59 3 10.89% 23 / 57 2
NAM Coronation Balanced Plus Fund - A [NCBPA] 7.68% 38 / 59 3 13.23% 10 / 57 1
NAM Coronation Capital Plus Fund - A [NCAFA] 7.32% 42 / 59 3 12.21% 20 / 57 2
NAM Coronation Money Market Fund - A [NAMMF] 6.75% 53 / 59 4 7.72% 51 / 57 4
NAM Coronation Optimum Growth Fund - A [NOPT1A] -6.21% 59 / 59 4 7.99% 55 / 57 4
NAM Coronation Strategic Income Fund - A [NCSIA] 8.69% 28 / 59 2 9.87% 27 / 57 2
Recently viewed
Watchlists
Portfolios