Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 06 Aug 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 13.89% 105 / 284 2 10.88% 225 / 250 4
Marriott Balanced Fund of Funds - C [MPFC] 14.54% 81 / 284 2 11.51% 208 / 250 4
Marriott Balanced Fund of Funds - D [MPFD] 14.87% 63 / 284 1 11.83% 196 / 250 4
Marriott Core Income Fund - A [MRCI] 10.40% 66 / 161 2 10.96% 45 / 132 2
Marriott Core Income Fund - C [MIFC] 10.71% 52 / 161 2 11.28% 27 / 132 1
Marriott Dividend Growth Fund - C [MDGC] 16.82% 73 / 172 2 10.56% 143 / 153 4
Marriott Dividend Growth Fund - R [HLMK] 16.49% 80 / 172 2 10.24% 146 / 153 4
Marriott Essential Income Fund - C [MEICC] 19.55% 9 / 57 1 17.25% 7 / 52 1
Marriott Essential Income Fund - D [MEICD] 19.88% 7 / 57 1 17.59% 6 / 52 1
Marriott First World Equity Feeder Fund - A [MIWE] 9.62% 94 / 190 2 5.58% 140 / 161 4
Marriott First World Equity Feeder Fund - C [MIWC] 9.88% 90 / 190 2 5.84% 138 / 161 4
Marriott Global Income Fund - A [MGIF] -5.26% 1 / 9 1 0.21% 2 / 9 1
Marriott High Income Fund of Funds - A [MHIF] 10.11% 86 / 161 3 10.73% 57 / 132 2
Marriott High Income Fund of Funds - C [MHIC] 10.43% 65 / 161 2 11.05% 41 / 132 2
Marriott High Income Fund of Funds - D [MHID] 10.74% 50 / 161 2 11.24% 30 / 132 1
Marriott Income Fund - R [HLMI] 10.26% 71 / 161 2 10.64% 64 / 132 2
Marriott International Growth Feeder Fund - A [MGGF] 8.45% 17 / 84 1 4.97% 64 / 75 4
Marriott International Growth Feeder Fund - B [MGGB] 8.45% 16 / 84 1 4.97% 65 / 75 4
Marriott International Growth Feeder Fund - C [MGGC] 8.71% 14 / 84 1 5.22% 62 / 75 4
Marriott International Real Estate Feeder Fund - A [MGRE] 4.21% 13 / 24 3 1.66% 15 / 20 4
Marriott International Real Estate Feeder Fund - C [MGRC] 4.46% 12 / 24 3 1.90% 14 / 20 3
Marriott Money Market Fund - A [MIZM] 7.21% 22 / 58 2 8.06% 23 / 53 2
Marriott Money Market Fund - B [MIZB] 6.98% 50 / 58 4 7.80% 47 / 53 4
Marriott Property Equity Fund - C [MPED] 17.94% 12 / 57 1 18.44% 4 / 52 1
Marriott Property Equity Fund - R [MRPR] 17.61% 13 / 57 1 18.11% 5 / 52 1
Marriott Property Income Fund - A [MPIF] 18.49% 53 / 57 4 19.04% 50 / 53 4
Marriott Property Income Fund - C [MPID] 18.82% 52 / 57 4 19.37% 47 / 53 4
Marriott Worldwide Fund of Funds - A [MWDF] 10.95% 52 / 155 2 7.54% 117 / 136 4
Marriott Worldwide Fund of Funds - C [MWDC] 11.59% 48 / 155 2 8.15% 110 / 136 4
Marriott Worldwide Fund of Funds - D [MWDD] 11.90% 42 / 155 2 8.46% 107 / 136 4
Recently viewed
Watchlists
Portfolios