Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 18 Aug 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 11.95% 124 / 284 2 10.21% 232 / 250 4
Marriott Balanced Fund of Funds - C [MPFC] 12.60% 96 / 284 2 10.84% 216 / 250 4
Marriott Balanced Fund of Funds - D [MPFD] 12.92% 81 / 284 2 11.16% 203 / 250 4
Marriott Core Income Fund - A [MRCI] 9.79% 74 / 161 2 10.79% 44 / 132 2
Marriott Core Income Fund - C [MIFC] 10.10% 61 / 161 2 11.10% 27 / 132 1
Marriott Dividend Growth Fund - C [MDGC] 13.85% 74 / 172 2 9.83% 146 / 153 4
Marriott Dividend Growth Fund - R [HLMK] 13.52% 81 / 172 2 9.51% 148 / 153 4
Marriott Essential Income Fund - C [MEICC] 15.94% 7 / 57 1 16.50% 8 / 52 1
Marriott Essential Income Fund - D [MEICD] 16.27% 6 / 57 1 16.83% 7 / 52 1
Marriott First World Equity Feeder Fund - A [MIWE] 8.28% 112 / 190 3 4.87% 144 / 163 4
Marriott First World Equity Feeder Fund - C [MIWC] 8.54% 111 / 190 3 5.12% 140 / 163 4
Marriott Global Income Fund - A [MGIF] -4.09% 2 / 9 1 -0.78% 2 / 9 1
Marriott High Income Fund of Funds - A [MHIF] 9.50% 94 / 161 3 10.56% 53 / 132 2
Marriott High Income Fund of Funds - C [MHIC] 9.82% 70 / 161 2 10.88% 40 / 132 2
Marriott High Income Fund of Funds - D [MHID] 10.13% 59 / 161 2 11.07% 29 / 132 1
Marriott Income Fund - R [HLMI] 9.81% 75 / 161 2 10.51% 60 / 132 2
Marriott International Growth Feeder Fund - A [MGGF] 7.64% 29 / 84 2 4.11% 69 / 75 4
Marriott International Growth Feeder Fund - B [MGGB] 7.64% 28 / 84 2 4.11% 68 / 75 4
Marriott International Growth Feeder Fund - C [MGGC] 7.90% 25 / 84 2 4.36% 67 / 75 4
Marriott International Real Estate Feeder Fund - A [MGRE] 5.41% 11 / 24 2 1.05% 16 / 20 4
Marriott International Real Estate Feeder Fund - C [MGRC] 5.66% 10 / 24 2 1.29% 14 / 20 3
Marriott Money Market Fund - A [MIZM] 7.21% 18 / 58 2 8.06% 23 / 53 2
Marriott Money Market Fund - B [MIZB] 6.98% 47 / 58 4 7.80% 46 / 53 4
Marriott Property Equity Fund - C [MPED] 14.68% 11 / 57 1 17.43% 5 / 52 1
Marriott Property Equity Fund - R [MRPR] 14.35% 13 / 57 1 17.10% 6 / 52 1
Marriott Property Income Fund - A [MPIF] 15.02% 54 / 57 4 17.92% 50 / 53 4
Marriott Property Income Fund - C [MPID] 15.36% 53 / 57 4 18.25% 49 / 53 4
Marriott Worldwide Fund of Funds - A [MWDF] 9.52% 63 / 155 2 6.81% 121 / 136 4
Marriott Worldwide Fund of Funds - C [MWDC] 10.15% 54 / 155 2 7.43% 111 / 136 4
Marriott Worldwide Fund of Funds - D [MWDD] 10.47% 45 / 155 2 7.73% 109 / 136 4
Recently viewed
Watchlists
Portfolios