Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 17 Jun 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 12.60% 180 / 283 3 10.46% 233 / 251 4
Marriott Balanced Fund of Funds - C [MPFC] 13.24% 159 / 283 3 11.09% 217 / 251 4
Marriott Balanced Fund of Funds - D [MPFD] 13.57% 148 / 283 3 11.41% 210 / 251 4
Marriott Core Income Fund - A [MRCI] 11.38% 57 / 160 2 11.32% 37 / 129 2
Marriott Core Income Fund - C [MIFC] 11.70% 46 / 160 2 11.64% 22 / 129 1
Marriott Dividend Growth Fund - C [MDGC] 12.53% 150 / 171 4 9.62% 147 / 154 4
Marriott Dividend Growth Fund - R [HLMK] 12.21% 153 / 171 4 9.31% 150 / 154 4
Marriott Essential Income Fund - C [MEICC] 21.89% 9 / 58 1 17.77% 4 / 52 1
Marriott Essential Income Fund - D [MEICD] 22.24% 8 / 58 1 18.10% 3 / 52 1
Marriott First World Equity Feeder Fund - A [MIWE] 2.86% 125 / 190 3 4.01% 141 / 159 4
Marriott First World Equity Feeder Fund - C [MIWC] 3.11% 122 / 190 3 4.26% 138 / 159 4
Marriott Global Income Fund - A [MGIF] -5.89% 2 / 9 1 0.22% 2 / 9 1
Marriott High Income Fund of Funds - A [MHIF] 11.09% 69 / 160 2 11.12% 44 / 129 2
Marriott High Income Fund of Funds - C [MHIC] 11.42% 56 / 160 2 11.44% 28 / 129 1
Marriott High Income Fund of Funds - D [MHID] 11.71% 45 / 160 2 11.62% 24 / 129 1
Marriott Income Fund - R [HLMI] 11.14% 68 / 160 2 10.89% 53 / 129 2
Marriott International Growth Feeder Fund - A [MGGF] 2.22% 59 / 84 3 3.19% 68 / 74 4
Marriott International Growth Feeder Fund - B [MGGB] 2.22% 58 / 84 3 3.19% 67 / 74 4
Marriott International Growth Feeder Fund - C [MGGC] 2.47% 56 / 84 3 3.44% 66 / 74 4
Marriott International Real Estate Feeder Fund - A [MGRE] -3.18% 23 / 24 4 0.42% 20 / 20 4
Marriott International Real Estate Feeder Fund - C [MGRC] -2.94% 22 / 24 4 0.66% 19 / 20 4
Marriott Money Market Fund - A [MIZM] 7.32% 17 / 58 2 8.13% 23 / 53 2
Marriott Money Market Fund - B [MIZB] 7.10% 39 / 58 3 7.87% 47 / 53 4
Marriott Property Equity Fund - C [MPED] 21.10% 10 / 58 1 17.57% 5 / 52 1
Marriott Property Equity Fund - R [MRPR] 20.76% 12 / 58 1 17.24% 7 / 52 1
Marriott Property Income Fund - A [MPIF] 21.92% 53 / 58 4 17.99% 50 / 54 4
Marriott Property Income Fund - C [MPID] 22.27% 51 / 58 4 18.32% 49 / 54 4
Marriott Worldwide Fund of Funds - A [MWDF] 6.96% 95 / 156 3 6.47% 124 / 137 4
Marriott Worldwide Fund of Funds - C [MWDC] 7.58% 87 / 156 3 7.08% 116 / 137 4
Marriott Worldwide Fund of Funds - D [MWDD] 7.89% 84 / 156 3 7.39% 114 / 137 4
Recently viewed
Watchlists
Portfolios