Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 07 Dec 2025 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 12.12% 251 / 276 4 10.40% 232 / 246 4
Marriott Balanced Fund of Funds - C [MPFC] 12.76% 247 / 276 4 11.03% 229 / 246 4
Marriott Balanced Fund of Funds - D [MPFD] 13.09% 240 / 276 4 11.35% 222 / 246 4
Marriott Core Income Fund - A [MRCI] 12.62% 38 / 155 1 11.46% 34 / 126 2
Marriott Core Income Fund - C [MIFC] 12.94% 24 / 155 1 11.78% 15 / 126 1
Marriott Dividend Growth Fund - C [MDGC] 9.08% 170 / 176 4 9.98% 145 / 157 4
Marriott Dividend Growth Fund - R [HLMK] 8.76% 171 / 176 4 9.67% 147 / 157 4
Marriott Essential Income Fund - C [MEICC] 18.68% 22 / 59 2 15.49% 11 / 51 1
Marriott Essential Income Fund - D [MEICD] 19.02% 19 / 59 2 15.82% 8 / 51 1
Marriott First World Equity Feeder Fund - A [MIWE] 2.81% 148 / 184 4 6.00% 148 / 152 4
Marriott First World Equity Feeder Fund - C [MIWC] 3.05% 146 / 184 4 6.25% 147 / 152 4
Marriott Global Income Fund - A [MGIF] -2.00% 8 / 10 4 3.52% 9 / 10 4
Marriott High Income Fund of Funds - A [MHIF] 12.36% 47 / 155 2 11.29% 43 / 126 2
Marriott High Income Fund of Funds - C [MHIC] 12.69% 36 / 155 1 11.61% 25 / 126 1
Marriott High Income Fund of Funds - D [MHID] 12.88% 28 / 155 1 11.76% 16 / 126 1
Marriott Income Fund - R [HLMI] 12.02% 55 / 155 2 10.82% 65 / 126 3
Marriott International Growth Feeder Fund - A [MGGF] 2.73% 59 / 84 3 4.63% 73 / 76 4
Marriott International Growth Feeder Fund - B [MGGB] 2.73% 58 / 84 3 4.63% 74 / 76 4
Marriott International Growth Feeder Fund - C [MGGC] 2.98% 53 / 84 3 4.88% 71 / 76 4
Marriott International Real Estate Feeder Fund - A [MGRE] -7.21% 14 / 24 3 0.74% 21 / 21 4
Marriott International Real Estate Feeder Fund - C [MGRC] -6.99% 13 / 24 3 0.98% 17 / 21 4
Marriott Money Market Fund - A [MIZM] 7.80% 22 / 58 2 8.18% 25 / 53 2
Marriott Money Market Fund - B [MIZB] 7.57% 38 / 58 3 7.92% 48 / 53 4
Marriott Property Equity Fund - C [MPED] 21.57% 16 / 59 2 15.48% 12 / 51 1
Marriott Property Equity Fund - R [MRPR] 21.23% 17 / 59 2 15.16% 13 / 51 2
Marriott Property Income Fund - A [MPIF] 22.59% 52 / 59 4 15.97% 50 / 53 4
Marriott Property Income Fund - C [MPID] 22.93% 51 / 59 4 16.29% 49 / 53 4
Marriott Worldwide Fund of Funds - A [MWDF] 7.25% 125 / 150 4 7.54% 131 / 134 4
Marriott Worldwide Fund of Funds - C [MWDC] 7.86% 118 / 150 4 8.16% 127 / 134 4
Marriott Worldwide Fund of Funds - D [MWDD] 8.17% 117 / 150 4 8.47% 125 / 134 4
Recently viewed
Watchlists
Portfolios