Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 07 Nov 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 11.19% 15 / 287 1 12.59% 202 / 250 4
Marriott Balanced Fund of Funds - C [MPFC] 11.83% 10 / 287 1 13.24% 176 / 250 3
Marriott Balanced Fund of Funds - D [MPFD] 12.15% 8 / 287 1 13.56% 155 / 250 3
Marriott Core Income Fund - A [MRCI] 8.86% 67 / 159 2 10.89% 46 / 133 2
Marriott Core Income Fund - C [MIFC] 9.18% 41 / 159 2 11.21% 29 / 133 1
Marriott Dividend Growth Fund - C [MDGC] 13.45% 12 / 171 1 12.86% 138 / 154 4
Marriott Dividend Growth Fund - R [HLMK] 13.13% 13 / 171 1 12.54% 140 / 154 4
Marriott Essential Income Fund - C [MEICC] 13.50% 6 / 58 1 18.82% 8 / 54 1
Marriott Essential Income Fund - D [MEICD] 13.83% 5 / 58 1 19.16% 7 / 54 1
Marriott First World Equity Feeder Fund - A [MIWE] 10.93% 24 / 189 1 8.77% 138 / 166 4
Marriott First World Equity Feeder Fund - C [MIWC] 11.19% 22 / 189 1 9.02% 133 / 166 4
Marriott Global Income Fund - A [MGIF] -3.01% 3 / 8 2 0.80% 2 / 8 2
Marriott High Income Fund of Funds - A [MHIF] 8.54% 87 / 159 3 10.65% 57 / 133 2
Marriott High Income Fund of Funds - C [MHIC] 8.85% 68 / 159 2 10.96% 42 / 133 2
Marriott High Income Fund of Funds - D [MHID] 9.16% 45 / 159 2 11.17% 31 / 133 1
Marriott Income Fund - R [HLMI] 9.00% 55 / 159 2 10.57% 66 / 133 2
Marriott International Growth Feeder Fund - A [MGGF] 8.26% 5 / 85 1 7.61% 58 / 74 4
Marriott International Growth Feeder Fund - B [MGGB] 8.26% 4 / 85 1 7.61% 57 / 74 4
Marriott International Growth Feeder Fund - C [MGGC] 8.52% 3 / 85 1 7.87% 54 / 74 3
Marriott International Real Estate Feeder Fund - A [MGRE] 3.74% 11 / 24 2 3.89% 16 / 22 3
Marriott International Real Estate Feeder Fund - C [MGRC] 3.98% 10 / 24 2 4.13% 15 / 22 3
Marriott Money Market Fund - A [MIZM] 7.11% 21 / 58 2 7.92% 20 / 53 2
Marriott Money Market Fund - B [MIZB] 6.88% 53 / 58 4 7.66% 47 / 53 4
Marriott Property Equity Fund - C [MPED] 9.89% 14 / 58 1 20.48% 5 / 54 1
Marriott Property Equity Fund - R [MRPR] 9.58% 15 / 58 2 20.14% 6 / 54 1
Marriott Property Income Fund - A [MPIF] 9.44% 55 / 55 4 21.12% 49 / 52 4
Marriott Property Income Fund - C [MPID] 9.75% 54 / 55 4 21.46% 48 / 52 4
Marriott Worldwide Fund of Funds - A [MWDF] 10.02% 8 / 155 1 10.00% 109 / 136 4
Marriott Worldwide Fund of Funds - C [MWDC] 10.65% 5 / 155 1 10.63% 101 / 136 3
Marriott Worldwide Fund of Funds - D [MWDD] 10.97% 4 / 155 1 10.95% 92 / 136 3
Recently viewed
5 Nov1.19+0.01+0.56% 
Watchlists
Portfolios