ALSI | FTSE/JSE All Share Index | South African stock exchange |
BIND | BEASSA All Bond Index | South African bond exchange |
CPIX | CPI(X) | Consumer Price Index (inflation) excluding certain basket items |
DAX-INDEX | DAX Index (Germany) | Index of shares listed on the German stock exchange |
F100 | FTSE 100 Index | Index of the top 100 shares listed on the London Stock Exchange |
FINA | FTSE/JSE Financials Index | Index of the major financial shares listed on the JSE |
FINU | FTSE/JSE Financials & Industrials Index | Index of the major financial and industrial shares listed on the JSE |
FNCALLR | FNB Call Rate | FNB's overnight call rate |
HCPI | Headline CPI | South African inflation rate |
INDI | FTSE/JSE Industrials Index | Index of the major industrial shares listed on the JSE |
MSCI-USD | MSCI World Index (US$) | Morgan Stanley index of world stock markets in US dollars |
MSCI-ZAR | MSCI World Index (rands) | Morgan Stanley index of world stock markets in SA rands |
REPO | Repo Rate | Repo rate as set by the South African central bank |
RESO | FTSE/JSE Oil & Gas Index | Index of the major oil
and gas shares listed on the JSE |
SAPRIME | SA Prime Interest Rate | Prime lending rate in the SA market |
SP500 | S&P 500 Index | Standard & Poor's top 500 listed shares in the USA |
TOPI | Topix Index (Japan) | A composite index of the shares listed on the First Section of the Tokyo Stock Exchange |