		/* --- menu items --- */
var MENU_ITEMS = [
		
	['Home','/','',
		['Latest Retail Prices','/scripts/redirect.aspx?ac=LatestPrices', {'tw' :'_blank'}],
		['Latest News','/scripts/redirect.aspx?ac=LatestNews'],
		['Fundpaedia','/scripts/redirect.aspx?ac=FundPaedia'],
		['ETF News','/etf_news.htm'],
		['FAQ','/help/faq.htm'],
		['Help','/help'],
	],

	['Lists', '/scripts/redirect.aspx?ac=IDXFundAlpha', '',
		['Management Companies','/scripts/redirect.aspx?ac=IDXMancoAlpha'],
		['Funds Alphabetical','/scripts/redirect.aspx?ac=IDXFundAlpha'],
		['Funds By Sector','/scripts/redirect.aspx?ac=IDXFundSector'],
		['Offshore Funds','http://www.profile.co.za/OUDT/', {'tw' :'_blank'}],
		['Other Investment Services','/OIS/OIS_home.htm'],
		['Exchange Traded Products','/index/fundsother.htm'],
	],


	['Watch Lists','/scripts/redirect.aspx?ac=WATCHLISTS','',
		['Manage Watch Lists','/scripts/redirect.aspx?ac=WATCHLISTS'],
		['Asset Allocation','/scripts/redirect.aspx?ac=WL_AssetAlloc'],
		['Risk/Return Table','/scripts/redirect.aspx?ac=WL_RiskReturn'],
		['Performance','/scripts/redirect.aspx?ac=WL_Performance'],
		['Holdings','/scripts/redirect.aspx?ac=WL_Holdings'],
		['Consistency of Performance','/scripts/redirect.aspx?ac=WL_Consistency'],
	],

	['User Portfolios','/scripts/redirect.aspx?ac=PORTFOLIOS','',
		['Setup Portfolios','/scripts/redirect.aspx?ac=PORTFOLIOS'],
		['Asset Allocation<font face=webdings>4</font>','','',
			['View Asset Allocation','/scripts/redirect.aspx?ac=PF_ViewAssetAlloc'],
			['Compare Asset Allocation','/scripts/redirect.aspx?ac=PF_CompAssetAlloc']
		],
		['Risk/Return Table<font face=webdings>4</font>','','',
			['View Risk/Return','/scripts/redirect.aspx?ac=PF_ViewRiskReturn'],
			['Compare Risk/Return','/scripts/redirect.aspx?ac=PF_CompRiskReturn']
		],
		['Performance<font face=webdings>4</font>','','',
			['View Performance','/scripts/redirect.aspx?ac=PF_ViewPerformance'],
			['Compare Performance','/scripts/redirect.aspx?ac=PF_CompPerformance']
		],
	],
	
	['Toolbox', '/scripts/toolbox/toolbox.htm', '',
		['Ranking Tool','/scripts/redirect.aspx?ac=TB_RankingTool'],
		['Performance Comparisons','/scripts/redirect.aspx?ac=TB_PerfComp'],
		['Fund Explorer','/scripts/redirect.aspx?ac=TB_FundExplorer'],
		['Fund Filter','/scripts/redirect.aspx?ac=TB_FundFilter'],
		['Price Lookup', '/scripts/redirect.aspx?ac=TB_PriceLookup'],
		['Dividend Lookup', '/scripts/redirect.aspx?ac=TB_DividendLookup'],
		['Technical Analysis', '/scripts/redirect.aspx?ac=TB_TechAnalysis'],
		['Data Exports', '/scripts/redirect.aspx?ac=TB_DataExports'],
		['Reference Documents<font face=webdings>4</font>','/scripts/redirect.aspx?ac=TB_RefDocs','',
			['Fund Classification','/scripts/redirect.aspx?ac=TB_RefDocsFundclassification'],
			['PADEFI','/scripts/redirect.aspx?ac=TB_RefDocsPadefi'],
			['Regulation 28','/scripts/redirect.aspx?ac=TB_RefDocsReg28'],
			['TERs','/scripts/redirect.aspx?ac=TB_RefDocsTERs'],
			['Raging Bull Awards','/scripts/redirect.aspx?ac=TB_RefDocsRagingBulls']
		],
		['Quarterly Reports', '/scripts/redirect.aspx?ac=TB_QuarterlyReports'],
		['Alert Service','/scripts/redirect.aspx?ac=ALERTS'],
		
	],

	['Admin','/scripts/redirect.aspx?ac=MyAccount', '',
		['Login/Register','/scripts/admin/login.aspx'],
		['Log Out','/scripts/admin/logoff.aspx'],
		['Subscribe','https://www.profile.co.za/fdosubscribe.htm', {'tw' :'_blank'}],
		['My Account','/scripts/redirect.aspx?ac=MyAccount'],
		['About','/About.htm'],
		['Contact us','/contact_us.htm'],
		['Terms of Use','/copyright.htm']
	]	

];
