Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Coronation Management Company (RF) (Pty) Ltd.
Performance Overview as at 10 Mar 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Coronation Active Income Plus Fund - A [CAIPA] 11.18% 84 / 157 3 - - -
Coronation Balanced Defensive Fund - A [COBA] 10.46% 175 / 192 4 10.71% 127 / 171 3
Coronation Balanced Defensive Fund - P [CBDB4] 10.97% 169 / 192 4 11.22% 106 / 171 3
Coronation Balanced Plus Fund - A [CORB] 12.70% 253 / 278 4 11.84% 193 / 249 4
Coronation Balanced Plus Fund - P [CBFB4] 13.22% 250 / 278 4 12.35% 167 / 249 3
Coronation Bond Fund - P [CBFCP] 22.37% 31 / 77 2 16.27% 17 / 66 2
Coronation Bond Fund - R [CNSB] 21.81% 41 / 77 3 15.75% 32 / 66 2
Coronation Capital Plus Fund - A [CCPF] 11.03% 263 / 278 4 11.52% 198 / 249 4
Coronation Capital Plus Fund - P [CCPB5] 11.55% 258 / 278 4 12.04% 182 / 249 3
Coronation Corporate Money Market Fund - A [CCMMA] 7.33% 41 / 58 3 - - -
Coronation Corporate Money Market Fund - D [CCMMD] 7.37% 34 / 58 3 - - -
Coronation Corporate Money Market Fund - P [CCMMP] 7.44% 27 / 58 2 - - -
Coronation Corporate Money Market Fund - Z [CCMMZ] 7.62% 13 / 58 1 - - -
Coronation Defensive Income Fund - A [CIMF] 9.00% 30 / 67 2 9.08% 34 / 56 3
Coronation Defensive Income Fund - P [CJFCP] 7.92% 58 / 67 4 8.63% 46 / 56 4
Coronation Equity Fund - A [CORA] 13.11% 160 / 173 4 14.59% 97 / 155 3
Coronation Equity Fund - P [CECB4] 13.49% 159 / 173 4 14.99% 86 / 155 3
Coronation Equity Fund - TFI [CEFTA] 12.91% 162 / 173 4 14.38% 100 / 155 3
Coronation Financial Fund - A [CNFG] 23.89% 6 / 7 4 18.68% 5 / 7 3
Coronation Financial Fund - P [CFFCP] 24.24% 5 / 7 3 19.02% 3 / 7 2
Coronation Global Capital Plus [ZAR] Feeder Fund - A [COLA] -0.72% 8 / 12 3 4.47% 5 / 11 2
Coronation Global Capital Plus [ZAR] Feeder Fund - P [CGCB4] -0.26% 7 / 12 3 4.96% 2 / 11 1
Coronation Global Emerging Markets Flexible [ZAR] Fund - A [CGEM] 2.86% 46 / 83 3 6.27% 49 / 75 3
Coronation Global Emerging Markets Flexible [ZAR] Fund - P [CGEMB4] 2.03% 51 / 83 3 6.29% 48 / 75 3
Coronation Global Emerging Markets Flexible [ZAR] Fund - TFI [CGEMTA] 1.23% 59 / 83 3 5.60% 59 / 75 4
Coronation Global Equity Select [ZAR] Feeder Fund - A [CGEFA] -4.42% 164 / 188 4 10.52% 101 / 159 3
Coronation Global Equity Select [ZAR] Feeder Fund - P [CGEFP] -3.98% 159 / 188 4 11.03% 95 / 159 3
Coronation Global Managed [ZAR] Feeder Fund - A [COGM] 1.17% 23 / 28 4 9.89% 4 / 23 1
Coronation Global Managed [ZAR] Feeder Fund - P [CGMB4] -0.12% 26 / 28 4 9.76% 5 / 23 1
Coronation Global Opportunities Equity [ZAR] Feeder Fund - A [CNIG] -0.68% 138 / 188 3 8.66% 118 / 159 3
Coronation Global Opportunities Equity [ZAR] Feeder Fund - P [CWEB4] -0.22% 135 / 188 3 9.16% 112 / 159 3
Coronation Global Optimum Growth [ZAR] Feeder Fund - A [CNOG] -2.10% 146 / 153 4 7.46% 123 / 137 4
Coronation Global Optimum Growth [ZAR] Feeder Fund - P [COGFB4] -1.70% 145 / 153 4 7.90% 115 / 137 4
Coronation Global Optimum Growth [ZAR] Feeder Fund - TFI [COGTA] -1.15% 142 / 153 4 7.51% 121 / 137 4
Coronation Global Strategic USD Income [ZAR] Feeder Fund - A [CGSUI] -3.89% 7 / 10 3 1.52% 6 / 8 4
Coronation Global Strategic USD Income [ZAR] Feeder Fund - P [CGSIF] -3.56% 6 / 10 3 1.87% 5 / 8 3
Coronation Industrial Fund - P [CNCG] -0.82% 4 / 6 3 8.57% 4 / 6 3
Coronation Market Plus Fund - A [CMPF] 14.10% 48 / 153 2 13.31% 37 / 137 2
Coronation Market Plus Fund - P [CMPL4] 14.63% 40 / 153 2 13.83% 34 / 137 1
Coronation Money Market Fund - A [CMMF] 7.40% 32 / 58 3 8.10% 29 / 53 3
Coronation Money Market Fund - P [CMMB] 7.52% 23 / 58 2 8.22% 23 / 53 2
Coronation Property Equity Fund - A [CPEF] 33.67% 29 / 58 3 21.38% 35 / 52 3
Coronation Property Equity Fund - P [CPFCP] 34.06% 27 / 58 2 21.73% 29 / 52 3
Coronation Resources Fund - P [CCGF] 63.60% 9 / 9 4 19.19% 9 / 9 4
Coronation SA Equity Fund - A [CSEFA] 22.90% 79 / 87 4 15.10% 62 / 76 4
Coronation SA Equity Fund - P [CSEFP] 23.36% 77 / 87 4 15.55% 57 / 76 4
Coronation SA Equity Fund - TFI [CSAETA] 22.39% 81 / 87 4 14.79% 65 / 76 4
Coronation SA Income Fund - A [CSSIA] 8.88% 22 / 67 2 - - -
Coronation Smaller Companies Fund - R [COSG] 10.34% 14 / 14 4 14.92% 7 / 14 3
Coronation Strategic Income Fund - A [CSIF] 10.70% 101 / 157 3 10.63% 57 / 127 2
Coronation Strategic Income Fund - P [CSIB4] 11.08% 91 / 157 3 11.01% 36 / 127 2
Coronation Top 20 Fund - A [CNTF] 19.92% 84 / 87 4 13.92% 71 / 76 4
Coronation Top 20 Fund - P [CTTB4] 20.41% 83 / 87 4 14.36% 68 / 76 4
Coronation Top 20 Fund - TFI [CTTTA] 18.96% 86 / 87 4 13.49% 73 / 76 4
NAM Coronation Balanced Defensive Fund - A [NCBDA] 12.03% 24 / 60 2 10.69% 26 / 58 2
NAM Coronation Balanced Plus Fund - A [NCBPA] 12.49% 23 / 60 2 13.89% 12 / 58 1
NAM Coronation Capital Plus Fund - A [NCAFA] 11.74% 25 / 60 2 11.93% 22 / 58 2
NAM Coronation Money Market Fund - A [NAMMF] 7.02% 53 / 60 4 7.93% 50 / 58 4
NAM Coronation Optimum Growth Fund - A [NOPT1A] -1.81% 59 / 60 4 7.66% 42 / 58 3
NAM Coronation Strategic Income Fund - A [NCSIA] 9.99% 32 / 60 3 10.18% 29 / 58 3
Recently viewed
Watchlists
Portfolios