Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 10 Mar 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 10.57% 264 / 278 4 9.29% 237 / 249 4
Marriott Balanced Fund of Funds - C [MPFC] 11.21% 257 / 278 4 9.91% 233 / 249 4
Marriott Balanced Fund of Funds - D [MPFD] 11.53% 255 / 278 4 10.23% 230 / 249 4
Marriott Core Income Fund - A [MRCI] 11.67% 59 / 157 2 10.68% 52 / 127 2
Marriott Core Income Fund - C [MIFC] 11.99% 49 / 157 2 11.00% 30 / 127 1
Marriott Dividend Growth Fund - C [MDGC] 9.42% 165 / 173 4 8.58% 149 / 155 4
Marriott Dividend Growth Fund - R [HLMK] 9.11% 166 / 173 4 8.27% 150 / 155 4
Marriott Essential Income Fund - C [MEICC] 20.72% 21 / 59 2 15.26% 15 / 52 2
Marriott Essential Income Fund - D [MEICD] 21.07% 20 / 59 2 15.59% 11 / 52 1
Marriott First World Equity Feeder Fund - A [MIWE] -1.22% 152 / 188 4 4.56% 145 / 159 4
Marriott First World Equity Feeder Fund - C [MIWC] -0.98% 150 / 188 4 4.81% 142 / 159 4
Marriott Global Income Fund - A [MGIF] -3.92% 7 / 10 3 0.80% 7 / 10 3
Marriott High Income Fund of Funds - A [MHIF] 11.38% 71 / 157 2 10.47% 61 / 127 2
Marriott High Income Fund of Funds - C [MHIC] 11.70% 57 / 157 2 10.79% 47 / 127 2
Marriott High Income Fund of Funds - D [MHID] 11.94% 50 / 157 2 10.95% 35 / 127 2
Marriott Income Fund - R [HLMI] 11.18% 83 / 157 3 10.33% 73 / 127 3
Marriott International Growth Feeder Fund - A [MGGF] -0.41% 67 / 83 4 3.35% 70 / 75 4
Marriott International Growth Feeder Fund - B [MGGB] -0.41% 66 / 83 4 3.35% 71 / 75 4
Marriott International Growth Feeder Fund - C [MGGC] -0.17% 65 / 83 4 3.59% 68 / 75 4
Marriott International Real Estate Feeder Fund - A [MGRE] -4.25% 20 / 23 4 -0.50% 20 / 20 4
Marriott International Real Estate Feeder Fund - C [MGRC] -4.02% 19 / 23 4 -0.26% 19 / 20 4
Marriott Money Market Fund - A [MIZM] 7.55% 20 / 58 2 8.19% 26 / 53 2
Marriott Money Market Fund - B [MIZB] 7.33% 39 / 58 3 7.93% 48 / 53 4
Marriott Property Equity Fund - C [MPED] 25.12% 11 / 59 1 15.88% 7 / 52 1
Marriott Property Equity Fund - R [MRPR] 24.77% 12 / 59 1 15.56% 10 / 52 1
Marriott Property Income Fund - A [MPIF] 26.59% 53 / 58 4 16.21% 50 / 52 4
Marriott Property Income Fund - C [MPID] 26.94% 52 / 58 4 16.54% 49 / 52 4
Marriott Worldwide Fund of Funds - A [MWDF] 4.19% 120 / 153 4 6.21% 130 / 137 4
Marriott Worldwide Fund of Funds - C [MWDC] 4.79% 116 / 153 4 6.82% 126 / 137 4
Marriott Worldwide Fund of Funds - D [MWDD] 5.09% 113 / 153 3 7.12% 125 / 137 4
Recently viewed
Watchlists
Portfolios